Public Notices
| Title | Type | Size | Updated | Link |
|---|---|---|---|---|
| pdf | 234 KB | Oct 17, 2025 | ||
| pdf | 258 KB | Oct 17, 2025 | ||
| pdf | 544 KB | Oct 17, 2025 | ||
| pdf | 924 KB | Oct 17, 2025 | ||
| pdf | 204 KB | Oct 17, 2025 | ||
| pdf | 151 KB | Oct 17, 2025 | ||
| pdf | 430 KB | Oct 17, 2025 | ||
| pdf | 187 KB | Oct 17, 2025 | ||
| pdf | 242 KB | Oct 17, 2025 | ||
| pdf | 343 KB | Oct 17, 2025 | ||
| pdf | 161 KB | Oct 17, 2025 | ||
| pdf | 264 KB | Oct 17, 2025 | ||
| pdf | 252 KB | Oct 17, 2025 | ||
| pdf | 318 KB | Oct 17, 2025 | ||
| pdf | 128 KB | Oct 17, 2025 | ||
| pdf | 33 KB | Oct 17, 2025 | ||
| pdf | 146 KB | Oct 17, 2025 | ||
| pdf | 131 KB | Oct 17, 2025 | ||
| pdf | 131 KB | Oct 17, 2025 | ||
| pdf | 71 KB | Oct 17, 2025 | ||
| pdf | 578 KB | Oct 17, 2025 | ||
| pdf | 253 KB | Oct 17, 2025 | ||
| pdf | 214 KB | Oct 17, 2025 | ||
| pdf | 309 KB | Oct 17, 2025 | ||
| pdf | 218 KB | Oct 17, 2025 | ||
| pdf | 226 KB | Oct 17, 2025 | ||
| pdf | 220 KB | Oct 17, 2025 | ||
| pdf | 225 KB | Oct 17, 2025 | ||
| pdf | 232 KB | Oct 17, 2025 | ||
| doc | 50 KB | Oct 17, 2025 | ||
| pdf | 264 KB | Oct 17, 2025 | ||
| pdf | 182 KB | Oct 17, 2025 | ||
| pdf | 182 KB | Oct 17, 2025 | ||
| pdf | 309 KB | Oct 17, 2025 |
UPHUHLISO KUMNTU WONKE
Mon – Thu: 07:45 am – 16:30 pm
Fri: 07:45 am – 15:15 pm
813 Main Street
P/Bag X 9020
KwaBhaca
5090
ERF 4487 Dabula Street
Sophia
KwaBhaca
5090
Tel: 039 255 8500
Fax: 039 255 0167
67 Church Street
P/Bag X 524
EmaXesibeni
4735
Tel: 039 254 6000
Fax: 039 254 0033
The latest news, articles, and resources, sent straight to your inbox every month.
Automated page speed optimizations for fast site performance