Intention to Award Tenders 26-27
| Title | Type | Size | Link |
|---|---|---|---|
pdf | 193 KB | ||
pdf | 193 KB | ||
pdf | 193 KB | ||
pdf | 220 KB | ||
pdf | 218 KB | ||
pdf | 219 KB | ||
pdf | 349 KB | ||
pdf | 220 KB | ||
pdf | 218 KB | ||
pdf | 219 KB |
Intention to award Tenders 25-26
| Title | Type | Link |
|---|---|---|
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf |
Intention to award Tenders 24-25
| Title | Type | Link |
|---|---|---|
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf |
Intention to award Tenders 23-24
| Title | Type | Link |
|---|---|---|
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf |
Financial Years
| Title | Type | Link |
|---|---|---|
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf |
UPHUHLISO KUMNTU WONKE
Mon – Thu: 07:45 am – 16:30 pm
Fri: 07:45 am – 15:15 pm
813 Main Street
P/Bag X 9020
KwaBhaca
5090
ERF 4487 Dabula Street
Sophia
KwaBhaca
5090
Tel: 039 255 8500
Fax: 039 255 0167
67 Church Street
P/Bag X 524
EmaXesibeni
4735
Tel: 039 254 6000
Fax: 039 254 0033
The latest news, articles, and resources, sent straight to your inbox every month.