Awarded Tenders 2026 - 2027
| Title | Type | Size | Link |
|---|
Awarded Tenders 2025 - 2026
| Title | Type | Link |
|---|---|---|
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf |
Awarded Tenders 2024 - 2025
| Title | Type | Link |
|---|---|---|
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf |
Awarded Tenders 2023 - 2024
| Title | Type | Link |
|---|---|---|
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf |
Awarded Tenders 2021 - 2022
| Title | Type | Link |
|---|---|---|
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf |
Awarded Tenders 2019 - 2020
Awarded Tenders 2018 - 2019
| Title | Type | Link |
|---|
Awarded Tenders
| Title | Type | Link |
|---|---|---|
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf | ||
pdf |
Awarded Tenders 2017-2018
| Title | Type | Size | Link |
|---|---|---|---|
pdf | 220 KB | ||
pdf | 233 KB | ||
pdf | 204 KB | ||
pdf | 221 KB | ||
pdf | 220 KB | ||
pdf | 221 KB | ||
pdf | 203 KB | ||
pdf | 222 KB | ||
pdf | 226 KB | ||
pdf | 226 KB | ||
pdf | 224 KB | ||
pdf | 183 KB | ||
pdf | 193 KB | ||
pdf | 42 KB | ||
pdf | 191 KB | ||
pdf | 332 KB | ||
pdf | 164 KB | ||
pdf | 143 KB | ||
pdf | 126 KB | ||
pdf | 164 KB | ||
pdf | 431 KB | ||
pdf | 65 KB | ||
pdf | 249 KB | ||
pdf | 62 KB | ||
pdf | 143 KB | ||
pdf | 123 KB | ||
pdf | 160 KB | ||
pdf | 448 KB | ||
pdf | 448 KB | ||
pdf | 57 KB | ||
pdf | 197 KB | ||
pdf | 123 KB | ||
pdf | 161 KB | ||
pdf | 461 KB | ||
pdf | 62 KB | ||
pdf | 244 KB | ||
pdf | 194 KB | ||
pdf | 152 KB | ||
pdf | 89 KB | ||
pdf | 111 KB | ||
pdf | 66 KB | ||
pdf | 195 KB | ||
pdf | 144 KB | ||
pdf | 115 KB | ||
pdf | 159 KB | ||
pdf | 70 KB | ||
pdf | 196 KB | ||
pdf | 144 KB | ||
pdf | 135 KB | ||
pdf | 92 KB | ||
pdf | 112 KB | ||
pdf | 200 KB | ||
pdf | 135 KB | ||
pdf | 119 KB | ||
pdf | 120 KB | ||
pdf | 58 KB | ||
pdf | 128 KB | ||
pdf | 160 KB | ||
pdf | 224 KB | ||
pdf | 60 KB | ||
pdf | 203 KB | ||
pdf | 461 KB | ||
pdf | 146 KB | ||
pdf | 137 KB | ||
pdf | 73 KB | ||
pdf | 120 KB | ||
pdf | 154 KB | ||
pdf | 63 KB | ||
pdf | 197 KB | ||
pdf | 124 KB | ||
pdf | 112 KB | ||
pdf | 413 KB | ||
pdf | 80 KB | ||
pdf | 212 KB | ||
pdf | 189 KB | ||
pdf | 90 KB | ||
pdf | 167 KB | ||
pdf | 448 KB | ||
pdf | 254 KB | ||
pdf | 202 KB | ||
pdf | 203 KB | ||
pdf | 136 KB | ||
pdf | 120 KB | ||
pdf | 156 KB | ||
pdf | 64 KB | ||
pdf | 136 KB | ||
pdf | 241 KB | ||
pdf | 58 KB | ||
pdf | 58 KB |
Awarded Tenders 2016-2017
UPHUHLISO KUMNTU WONKE
Mon – Thu: 07:45 am – 16:30 pm
Fri: 07:45 am – 15:15 pm
813 Main Street
P/Bag X 9020
KwaBhaca
5090
ERF 4487 Dabula Street
Sophia
KwaBhaca
5090
Tel: 039 255 8500
Fax: 039 255 0167
67 Church Street
P/Bag X 524
EmaXesibeni
4735
Tel: 039 254 6000
Fax: 039 254 0033
The latest news, articles, and resources, sent straight to your inbox every month.