Financial Years : 2024/25 - Budget Reports]
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 2 MB | ||
| pdf | 453 KB | ||
| pdf | 5 MB | ||
| pdf | 6 MB | ||
| pdf | 5 MB | ||
| pdf | 704 KB | ||
| pdf | 19 MB | ||
| pdf | 373 KB | ||
| pdf | 278 KB | ||
| pdf | 5 MB | ||
| pdf | 5 MB | ||
| pdf | 4 MB |
Financial Years : 2023/24 - Budget Reports
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 4 MB | ||
| pdf | 6 MB | ||
| pdf | 4 MB | ||
| pdf | 4 MB | ||
| pdf | 4 MB | ||
| pdf | 4 MB | ||
| pdf | 4 MB | ||
| pdf | 4 MB | ||
| pdf | 453 KB | ||
| pdf | 3 MB | ||
| pdf | 10 MB | ||
| pdf | 4 MB | ||
| pdf | 181 KB | ||
| pdf | 147 KB | ||
| pdf | 180 KB | ||
| pdf | 437 KB | ||
| pdf | 175 KB | ||
| pdf | 188 KB | ||
| pdf | 377 KB | ||
| pdf | 203 KB | ||
| pdf | 484 KB | ||
| pdf | 419 KB | ||
| pdf | 984 KB | ||
| pdf | 4 MB | ||
| pdf | 3 MB | ||
| pdf | 4 MB | ||
| pdf | 4 MB | ||
| pdf | 4 MB | ||
| pdf | 4 MB | ||
| pdf | 4 MB |
Bdgt Reports Financial Years : 2022/23
| Title | Type | Size | Updated | Link |
|---|---|---|---|---|
| pdf | 5 MB | Mar 27, 2025 | ||
| pdf | 211 KB | Mar 27, 2025 | ||
| pdf | 4 MB | Mar 27, 2025 | ||
| pdf | 48 KB | Mar 27, 2025 | ||
| pdf | 165 KB | Mar 27, 2025 | ||
| pdf | 102 KB | Mar 27, 2025 | ||
| pdf | 515 KB | Mar 27, 2025 | ||
| pdf | 397 KB | Mar 27, 2025 | ||
| pdf | 144 KB | Mar 27, 2025 | ||
| pdf | 156 KB | Mar 27, 2025 | ||
| pdf | 701 KB | Mar 27, 2025 | ||
| pdf | 37 KB | Mar 27, 2025 | ||
| pdf | 37 KB | Mar 27, 2025 | ||
| pdf | 24 KB | Mar 27, 2025 | ||
| pdf | 591 KB | Mar 27, 2025 | ||
| pdf | 193 KB | Mar 27, 2025 | ||
| pdf | 5 MB | Mar 27, 2025 | ||
| pdf | 5 MB | Mar 27, 2025 | ||
| pdf | 5 MB | Mar 27, 2025 | ||
| pdf | 5 MB | Mar 27, 2025 |
Financial Year: 2021/22 - Budget Reports
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 3 MB | ||
| pdf | 2 MB | ||
| pdf | 3 MB | ||
| pdf | 3 MB | ||
| pdf | 4 MB | ||
| pdf | 4 MB | ||
| pdf | 4 MB | ||
| pdf | 335 KB | ||
| pdf | 267 KB | ||
| pdf | 4 MB | ||
| pdf | 269 KB | ||
| pdf | 3 MB | ||
| pdf | 3 MB | ||
| pdf | 187 KB | ||
| pdf | 364 KB | ||
| pdf | 211 KB | ||
| pdf | 406 KB | ||
| pdf | 401 KB | ||
| pdf | 404 KB | ||
| pdf | 4 MB | ||
| pdf | 411 KB | ||
| pdf | 6 MB | ||
| pdf | 6 MB | ||
| pdf | 3 MB | ||
| pdf | 3 MB |
Financial Years : 2019/20 - Budget Reports
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 175 KB | ||
| pdf | 77 KB | ||
| pdf | 137 KB | ||
| pdf | 4 MB | ||
| pdf | 893 KB |
Financial Years : 2009/10 - Budget Reports
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 119 KB | ||
| pdf | 2 MB | ||
| pdf | 109 KB | ||
| xls | 2 MB | ||
| pdf | 119 KB | ||
| xls | 2 MB | ||
| pdf | 2 MB |
Financial Years : 2017/18 - Budget Reports
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 3 MB | ||
| pdf | 4 MB | ||
| pdf | 248 KB | ||
| pdf | 314 KB | ||
| pdf | 924 KB | ||
| pdf | 2 MB | ||
| pdf | 29 KB | ||
| pdf | 3 MB | ||
| pdf | 388 KB | ||
| pdf | 385 KB | ||
| pdf | 127 KB | ||
| pdf | 20 KB | ||
| pdf | 19 KB | ||
| pdf | 60 KB | ||
| pdf | 256 KB | ||
| pdf | 438 KB | ||
| pdf | 2 MB | ||
| pdf | 320 KB |
Financial Years : 2013/14 - Budget Reports
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 459 KB | ||
| pdf | 1 MB | ||
| pdf | 458 KB | ||
| pdf | 456 KB | ||
| pdf | 1 MB | ||
| pdf | 2 MB |
Financial Years : 2012/13 - Budget Reports
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 107 KB | ||
| xls | 3 MB |
Financial Years : 2011/12 - Budget Reports
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 106 KB | ||
| xls | 66 KB | ||
| pdf | 2 MB | ||
| pdf | 1 MB | ||
| pdf | 2 MB | ||
| pdf | 106 KB | ||
| pdf | 2 MB |
Financial Years : 2009/10 - Budget Reports
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 119 KB | ||
| pdf | 2 MB | ||
| pdf | 109 KB | ||
| xls | 2 MB | ||
| pdf | 119 KB | ||
| xls | 2 MB | ||
| pdf | 2 MB |
UPHUHLISO KUMNTU WONKE
Mon – Thu: 07:45 am – 16:30 pm
Fri: 07:45 am – 15:15 pm
813 Main Street
P/Bag X 9020
KwaBhaca
5090
ERF 4487 Dabula Street
Sophia
KwaBhaca
5090
Tel: 039 255 8500
Fax: 039 255 0167
67 Church Street
P/Bag X 524
EmaXesibeni
4735
Tel: 039 254 6000
Fax: 039 254 0033
The latest news, articles, and resources, sent straight to your inbox every month.
Automated page speed optimizations for fast site performance