2022 Speeches
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 114 KB | ||
| pdf | 144 KB | ||
| pdf | 146 KB | ||
| pdf | 139 KB | ||
| pdf | 126 KB | ||
| docx | 412 KB | ||
| pdf | 141 KB | ||
| pdf | 217 KB | ||
| pdf | 143 KB | ||
| pdf | 143 KB | ||
| pdf | 168 KB |
2021 Speeches
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 132 KB | ||
| pdf | 185 KB | ||
| pdf | 365 KB | ||
| pdf | 180 KB | ||
| pdf | 94 KB | ||
| pdf | 146 KB | ||
| pdf | 465 KB | ||
| pdf | 78 KB | ||
| pdf | 37 KB | ||
| pdf | 98 KB | ||
| pdf | 87 KB | ||
| pdf | 82 KB | ||
| pdf | 97 KB | ||
| pdf | 144 KB | ||
| pdf | 147 KB | ||
| pdf | 85 KB | ||
| pdf | 230 KB | ||
| pdf | 132 KB | ||
| pdf | 232 KB | ||
| pdf | 302 KB | ||
| pdf | 77 KB | ||
| pdf | 156 KB | ||
| pdf | 117 KB | ||
| pdf | 185 KB | ||
| pdf | 105 KB | ||
| pdf | 134 KB |
2020 Speeches
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 135 KB | ||
| pdf | 126 KB | ||
| pdf | 140 KB | ||
| pdf | 144 KB | ||
| pdf | 146 KB |
2019 Speeches
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 99 KB | ||
| pdf | 216 KB | ||
| pdf | 224 KB | ||
| pdf | 312 KB | ||
| pdf | 84 KB | ||
| pdf | 98 KB |
Speeches Archives
| Title | Type | Size | Link |
|---|---|---|---|
| pdf | 134 KB |
UPHUHLISO KUMNTU WONKE
Mon – Thu: 07:45 am – 16:30 pm
Fri: 07:45 am – 15:15 pm
813 Main Street
P/Bag X 9020
KwaBhaca
5090
ERF 4487 Dabula Street
Sophia
KwaBhaca
5090
Tel: 039 255 8500
Fax: 039 255 0167
67 Church Street
P/Bag X 524
EmaXesibeni
4735
Tel: 039 254 6000
Fax: 039 254 0033
The latest news, articles, and resources, sent straight to your inbox every month.
Automated page speed optimizations for fast site performance