By Laws
| Title | Type | Size | Updated | Link |
|---|---|---|---|---|
| pdf | 1 MB | Nov 18, 2025 | ||
| pdf | 1 MB | Oct 17, 2025 | ||
| pdf | 198 KB | Jan 15, 2025 | ||
| pdf | 198 KB | Jan 15, 2025 | ||
| pdf | 326 KB | Jan 15, 2025 | ||
| pdf | 326 KB | Jan 15, 2025 | ||
| pdf | 326 KB | Jan 15, 2025 | ||
| pdf | 219 KB | Jan 15, 2025 | ||
| pdf | 3 MB | Jan 15, 2025 | ||
| pdf | 816 KB | Jan 15, 2025 | ||
| pdf | 6 MB | Jan 15, 2025 | ||
| pdf | 395 KB | Jan 15, 2025 | ||
| pdf | 61 KB | Jan 15, 2025 | ||
| pdf | 850 KB | Jan 15, 2025 | ||
| pdf | 2 MB | Jan 15, 2025 | ||
| pdf | 1 MB | Jan 15, 2025 | ||
| pdf | 1 MB | Jan 15, 2025 | ||
| pdf | 431 KB | Jan 15, 2025 | ||
| pdf | 1 MB | Jan 15, 2025 | ||
| pdf | 1 MB | Jan 15, 2025 | ||
| pdf | 178 KB | Jan 15, 2025 | ||
| pdf | 231 KB | Jan 15, 2025 | ||
| pdf | 196 KB | Jan 15, 2025 | ||
| pdf | 273 KB | Jan 15, 2025 | ||
| pdf | 295 KB | Jan 15, 2025 |
UPHUHLISO KUMNTU WONKE
Mon – Thu: 07:45 am – 16:30 pm
Fri: 07:45 am – 15:15 pm
813 Main Street
P/Bag X 9020
KwaBhaca
5090
ERF 4487 Dabula Street
Sophia
KwaBhaca
5090
Tel: 039 255 8500
Fax: 039 255 0167
67 Church Street
P/Bag X 524
EmaXesibeni
4735
Tel: 039 254 6000
Fax: 039 254 0033
The latest news, articles, and resources, sent straight to your inbox every month.
Automated page speed optimizations for fast site performance